<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guido Appenzeller&#039;s Blog &#187; entrepreneurship</title>
	<atom:link href="http://guido.appenzeller.net/wordpress/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://guido.appenzeller.net/wordpress</link>
	<description>Technology, Entrepreneurship and Anything Else of Interest</description>
	<lastBuildDate>Tue, 30 Nov 2010 06:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Moving your memory to the cloud</title>
		<link>http://guido.appenzeller.net/wordpress/2009/10/moving-your-memory-to-the-cloud/</link>
		<comments>http://guido.appenzeller.net/wordpress/2009/10/moving-your-memory-to-the-cloud/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:17:06 +0000</pubDate>
		<dc:creator>Guido Appenzeller</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[chirchill club]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[gordon bell]]></category>
		<category><![CDATA[panel]]></category>

		<guid isPermaLink="false">http://guido.appenzeller.net/wordpress/?p=128</guid>
		<description><![CDATA[I had the privilege today to be on a great panel this evening organized by the Churchill Club on storing your data and personal experiences in the cloud. The discussion was kicked off by Gordon Bell (photo to the right) who recently published a book on the subject called &#8220;Total Recall: How the E-Memory Revolution [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photo.appenzeller.net/Portraits/GordonBell/9901629_jx6vG/1/#674816695_m9rBF-A-LB"><img class="  alignright" src="http://photo.appenzeller.net/photos/674816695_m9rBF-S.jpg" alt="" width="400" height="267" /></a></p>
<p>I had the privilege today to be on a great panel this evening organized by the <a href="http://churchillclub.org/">Churchill Club</a> on storing your data and personal experiences in the cloud. The discussion was kicked off by Gordon Bell (photo to the right) who recently published a book on the subject called &#8220;<a href="http://www.amazon.com/Total-Recall-E-Memory-Revolution-Everything/dp/0525951342"><em>Total Recall: How the E-Memory Revolution Will Change Everything</em></a>&#8220;. The book is a great read and I can definitely recommend it. While I have been moving a lot of my data to the cloud, my efforts seem trivial compared to Gordon&#8217;s vision.The discussion on the panel was fun with <a href="http://www.shastaventures.com/team/view_partner/7">Rob Coneybeer</a> of Shasta Ventures, <a href="http://web.media.mit.edu/~vemuri/">Suni Vermuri</a> of reQall and terrific moderation from Barron&#8217;s <a href="http://blogs.barrons.com/techtraderdaily/">Eric Savitz</a>.</p>
<p>One of the more interesting discussions was around what companies will do well in this space. It was great to see how <a href="http://www.evernote.com">Evernote</a>, <a href="http://www.requall.com">reQall</a> and <a href="http://www.eye.fi">Eye-Fi </a>(all represented by the people on the panel) integrate their services. I think the fact that many data stores with relevant information have no APIs for integration is one of the main issues that this emerging sector is facing.</p>
]]></content:encoded>
			<wfw:commentRss>http://guido.appenzeller.net/wordpress/2009/10/moving-your-memory-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Capped in WoW</title>
		<link>http://guido.appenzeller.net/wordpress/2009/09/gold-capped-in-wow/</link>
		<comments>http://guido.appenzeller.net/wordpress/2009/09/gold-capped-in-wow/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:49:38 +0000</pubDate>
		<dc:creator>Guido Appenzeller</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[gold cap]]></category>
		<category><![CDATA[virtual economy]]></category>
		<category><![CDATA[world of warcraft]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://guido.appenzeller.net/wordpress/?p=123</guid>
		<description><![CDATA[While I don&#8217;t have the time to play much WoW any more, one think I decided a few month ago was to try out and see how hard it is to accumulate the maximum possible amount of in-game currency in the game. WoW uses a signed 32 bit integers to track the amount of coins [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-124" title="GoldCapped" src="http://guido.appenzeller.net/wordpress/wp-content/uploads/2009/09/GoldCapped.jpg" alt="GoldCapped" width="201" height="246" />While I don&#8217;t have the time to play much WoW any more, one think I decided a few month ago was to try out and see how hard it is to accumulate the maximum possible amount of in-game currency in the game. WoW uses a signed 32 bit integers to track the amount of coins you carry, thus the maximum is 2^31 = 2,147,483,648 copper or 214,748 gold, 36 silver and 46 copper. In practice my experience was that the limit is two copper lower, but who is counting.</p>
<p>It turns out that virtual economies like WoW are still very inefficient. The arbitrage opportunities and price fluctuations in the in-game auction house are large, and creating crafted items from raw materials often yields margins of 30% and higher. My initial assumption had been that working capital would be the main limitation for how quickly I could grow, but that turned out to be wrong. Instead market size and &#8220;shelf space&#8221; day set the limits for growth. The server I play on has an &#8220;active&#8221; market of about 2k players during peak hours (<a href="http://www.warcraftrealms.com/weeklyfactionactivity.php?serverid=530">source</a>). Assuming the average player spends 100g per day, this means the total addressible market is only 200k gold. About half of this market consists of items that are found in-game and not produced. Of the other 100k I was able to capture about 10%-20% a day for revenue of 10k-20k and profits of about 2k-3k. The main reason for only capturing a small part of it is that I listed items on the market only once a day, and would often get undercut quickly. Thus often I was only the cheapest provider for a small part of the day.</p>
<p>The in-game time keeping suggests it took about 170 hours of play time to to the peak, or around 1000g/hour. The WoW gold exchange rate fluctuates, but a <a href="http://www.ige.com/wowus/gold/worldofwarcraftus_en.html">quick</a> <a href="http://www.gold-price-check.com/">survey</a> suggests an exchange rate of around 150g = $1. Thus my account is now worth in the order of $1500 (although it is non-trivial to liquidate that much gold) and I made $8.30 per hour. While that is more than the the <a href="http://www.dir.ca.gov/Iwc/MinimumWageHistory.htm">California Minimum Wage</a> of $8, for now I&#8217;ll stick to my day job.</p>
]]></content:encoded>
			<wfw:commentRss>http://guido.appenzeller.net/wordpress/2009/09/gold-capped-in-wow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VC Fundraising falls off a cliff</title>
		<link>http://guido.appenzeller.net/wordpress/2009/07/vc-fundraising-falls-off-a-cliff/</link>
		<comments>http://guido.appenzeller.net/wordpress/2009/07/vc-fundraising-falls-off-a-cliff/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:06:44 +0000</pubDate>
		<dc:creator>Guido Appenzeller</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://guido.appenzeller.net/wordpress/?p=104</guid>
		<description><![CDATA[The NVCA Numbers are here, and they look worse than I would have expected. Only 25 new funds were raised in Q2/2009 vs. 82 funds in Q2 of last year. Typically the initial tally by the NVCA increases by 15% or so as additional closes are announced (see Estimate in the graph for where I [...]]]></description>
			<content:encoded><![CDATA[<p>The NVCA Numbers are here, and they look worse than I would have expected. Only 25 new funds were raised in Q2/2009 vs. 82 funds in Q2 of last year.</p>
<p style="text-align: center;"><a href="http://guido.appenzeller.net/wordpress/wp-content/uploads/2009/07/snapz-pro-xscreensnapz001.png"><img class="size-full wp-image-105 aligncenter" title="VCFundraising2Q2009" src="http://guido.appenzeller.net/wordpress/wp-content/uploads/2009/07/snapz-pro-xscreensnapz001.png" alt="" width="500" height="309" /></a></p>
<p>Typically the initial tally by the NVCA increases by 15% or so as additional closes are announced (see Estimate in the graph for where I think we will end up), but even then this number is very low the worst we have seen in the last decade. Total capital raised was $1.7 billion.</p>
<p><span id="more-104"></span>Given that a typical venture fund runs 4-5 years, and assuming 1.5 parallel funds per firm (e.g. health care and IT), the average firm has to raise funds every 3 years or go out of business. With 25 funds per quarter, this means the fundraising can sustain 300-350 firms total. Given that we have 800-900 active firms now, expect a major shakeout. It will be interesting to see where it stabilizes. The <a href="http://www.nytimes.com/2009/07/07/technology/start-ups/07venture.html">NYTimes suggests</a> between a third and half of VC firms will disappear. This would require fund raising to go back to a level of 40 new funds per quarter, which seems possible.</p>
<p>And again, for the firms that survive as well as for the LPs this will be a good thing. VC returns have been too low for the past 9 years, and this development is the start of correcting this.</p>
]]></content:encoded>
			<wfw:commentRss>http://guido.appenzeller.net/wordpress/2009/07/vc-fundraising-falls-off-a-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Technology Review names OpenFlow a Top 10 Technology of 2009</title>
		<link>http://guido.appenzeller.net/wordpress/2009/02/mit-technology-review-names-openflow-a-top-10-technology-of-2009/</link>
		<comments>http://guido.appenzeller.net/wordpress/2009/02/mit-technology-review-names-openflow-a-top-10-technology-of-2009/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:59:38 +0000</pubDate>
		<dc:creator>Guido Appenzeller</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[openflow]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[technologyreview]]></category>
		<category><![CDATA[tr10]]></category>

		<guid isPermaLink="false">http://guido.appenzeller.net/wordpress/?p=92</guid>
		<description><![CDATA[The Technology Review today published its list of Top 10 Emerging Technologies for 2009 or short &#8220;TR10&#8243;. One of the Technologies is &#8220;Software Defined Networking&#8221; and the very well written article heavily focuses on our OpenFlow efforts at Stanford. A second technology that is highlighted is Siri&#8217;s personal assistant software. I am really looking forward [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://guido.appenzeller.net/wordpress/wp-content/uploads/2009/02/tr10.gif"><img class="size-medium wp-image-89 alignright" title="tr10" src="http://guido.appenzeller.net/wordpress/wp-content/uploads/2009/02/tr10.gif" alt="" width="114" height="146" /></a>The Technology Review today published its list of <a href="http://www.technologyreview.com/specialreports/specialreport.aspx?id=37">Top 10 Emerging Technologies for 2009</a> or short &#8220;TR10&#8243;. One of the Technologies is &#8220;<a href="http://www.technologyreview.com/biotech/22120/">Software Defined Networking</a>&#8221; and the very well written  <a href="http://www.technologyreview.com/biotech/22120/">article</a> heavily focuses on our <a href="http://www.openflowswitch.org/">OpenFlow</a> efforts at Stanford.</p>
<p>A second technology that is highlighted is <a href="http://www.technologyreview.com/read_article.aspx?ch=specialsections&amp;sc=tr10&amp;id=22117">Siri&#8217;s personal assistant software</a>. I am really looking forward to trying out Siri&#8217;s product when it goes into beta later this year. For full disclosure, Morgenthaler is an investor in Siri.</p>
]]></content:encoded>
			<wfw:commentRss>http://guido.appenzeller.net/wordpress/2009/02/mit-technology-review-names-openflow-a-top-10-technology-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capital Decline</title>
		<link>http://guido.appenzeller.net/wordpress/2009/01/venture-capital-decline/</link>
		<comments>http://guido.appenzeller.net/wordpress/2009/01/venture-capital-decline/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 00:56:09 +0000</pubDate>
		<dc:creator>Guido Appenzeller</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://guido.appenzeller.net/wordpress/?p=71</guid>
		<description><![CDATA[When Morgenthaler raised their last fund I wrote that it looks like Venture Capital is ready for a shake-out. If anything the Q4 numbers from the NVCA/Venture Economics confirm this trend. Below the graph for Venture Funds closed for each quarter over the past 3 years. Only 43 venture funds where closed in Q4, and [...]]]></description>
			<content:encoded><![CDATA[<p>When Morgenthaler raised their last fund I wrote that it looks like Venture Capital is ready for a shake-out. If anything the Q4 numbers from the NVCA/Venture Economics confirm this trend. Below the graph for Venture Funds closed for each quarter over the past 3 years.</p>
<p style="text-align: center;"><img class="size-full wp-image-72 alignnone" title="venturefundsclosed2008" src="http://guido.appenzeller.net/wordpress/wp-content/uploads/2009/01/venturefundsclosed2008.png" alt="" width="500" height="313" /></p>
<p style="text-align: left;">Only 43 venture funds where closed in Q4, and the total capital raised was $3.3 billion. This is down from 84 funds raising $11.6 billion a in Q4 of 2007. This brings venture fund raising back to the levels we saw right after the crash of 2000. I would expect to see a further decline for all of the next year in both number of funds as well as total capital. What this means for the venture industry is that if you have fully invested your old fund, and not yet raised a new fund (or at least had an initial closing), you may be in a very difficult situation. Howeve if you just raised a fund, you can expect less competition (and thus hopefully better returns) in the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://guido.appenzeller.net/wordpress/2009/01/venture-capital-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgenthaler Announces Closing of 9th Fund</title>
		<link>http://guido.appenzeller.net/wordpress/2008/11/morgenthaler-announces-closing-of-9th-fund/</link>
		<comments>http://guido.appenzeller.net/wordpress/2008/11/morgenthaler-announces-closing-of-9th-fund/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 03:59:20 +0000</pubDate>
		<dc:creator>Guido Appenzeller</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[morgenthaler]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://guido.appenzeller.net/wordpress/?p=54</guid>
		<description><![CDATA[Morgenthaler Ventures (where I am currently an EIR) announced today that they closed their ninth fund. In a normal market, this would have been business as usual and not be particularly newsworthy. However the current financial markets are anything but normal. According to the NVCA release, the number of venture funds closed over the last [...]]]></description>
			<content:encoded><![CDATA[<p>Morgenthaler Ventures (where I am currently an EIR) <a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&amp;STORY=/www/story/11-12-2008/0004923899&amp;EDATE=">announced</a> today that they closed their ninth fund. In a normal market, this would have been business as usual and not be particularly newsworthy. However the current financial markets are anything but normal.</p>
<p>According to the NVCA <a href="http://biz.yahoo.com/prnews/081013/ny38436.html?.v=1">release</a>, the number of venture funds closed over the last quarters is:</p>
<pre>    1Q'07           83
    2Q'07           83
    3Q'07           78
    4Q'07           85
    1Q'08           70
    2Q'08           76
    3Q'08           55</pre>
<p>In 3Q of this year we saw a steep drop. However the impact of the current liquidity crisis and the resulting stock market decline didn&#8217;t become fully apparent until October. If I would have to bet, I would expect 4Q to look a lot worse. Venture Beat <a href="http://venturebeat.com/2008/10/13/turns-out-sequoia-raised-more-money-than-any-other-vc-firm/">recently wrote</a> about this and concluded that essentially what we are seeing, is a shakeout in the VC industry. While I haven&#8217;t seen numbers yet that conclusively demonstrate this, it intuitively makes sense. Firms that were burnt badly in the post-bubble of 2000-2003, now have fully invested their funds and realize that in the current financial climate they can&#8217;t raise additional capital. One would expect new entrants in the Venture Capital space to be the most vulnerable. A firm like Morgenthaler with almost 40 years of track record and an established network of LP&#8217;s is naturally in a much better position.</p>
<p><span id="more-54"></span></p>
<p>For those firms that do raise funds now, prospects are not bad. Less active firms means less competition and more attractive valuations. Public markets may stay closed for a while, but private companies have a lot of cash on their balance sheets that I would expect them to eventually use for acquisitions. In the end I do think venture backed companies are a more effective model for innovation than large companies doing it themselves. If this is correct, the value chain should continue to function and venture investors will make money.</p>
<p>In the mean time, congratulations to the Morgenthaler team for closing their ninth fund!</p>
]]></content:encoded>
			<wfw:commentRss>http://guido.appenzeller.net/wordpress/2008/11/morgenthaler-announces-closing-of-9th-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Sundar and Seth!</title>
		<link>http://guido.appenzeller.net/wordpress/2008/08/congratulations-sundar-and-seth/</link>
		<comments>http://guido.appenzeller.net/wordpress/2008/08/congratulations-sundar-and-seth/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:00:28 +0000</pubDate>
		<dc:creator>Guido Appenzeller</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Seth Hallem]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[Sundar Iyer]]></category>
		<category><![CDATA[TR35]]></category>

		<guid isPermaLink="false">http://guido.appenzeller.net/wordpress/?p=23</guid>
		<description><![CDATA[The 2008 MIT Technology Review list of top innovators under 35 came out today,  Sundar Iyer and Seth Hallem, both fellow Stanford Ph.D. students, made the list this year, and I am very happy for both of them. Sundar has had a profound impact on how buffers for high-speed routers work, and Seth has changed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://guido.appenzeller.net/wordpress/wp-content/uploads/2009/01/sundar-2.jpg"><img class="alignright size-medium wp-image-69" title="sundar-2" src="http://guido.appenzeller.net/wordpress/wp-content/uploads/2009/01/sundar-2.jpg" alt="" width="170" height="256" /></a></p>
<p>The 2008 MIT Technology Review list of top innovators under 35 came out today,  <a href="http://klamath.stanford.edu/~sundaes/">Sundar Iyer</a> and <a href="http://www.technologyreview.com/TR35/Profile.aspx?Cand=T&amp;TRID=712">Seth Hallem</a>, both fellow Stanford Ph.D. students, made the list this year, and I am very happy for both of them. Sundar has had a profound impact on how buffers for high-speed routers work, and Seth has changed what is considered best practice for code checking. Both have also founded great start-up companies in the process.</p>
<p>Congratulations Sundar and Seth!</p>
<p><em>Update:</em> As Sundar points out, Stanford CS faculty <a href="http://ai.stanford.edu/~ang/">Andrew Ng</a> and former Ph.D. student <a href="http://www.technologyreview.com/TR35/Profile.aspx?Cand=T&amp;TRID=728">Meridith Ringel Morris</a> also made the list. Congratulations here as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://guido.appenzeller.net/wordpress/2008/08/congratulations-sundar-and-seth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIR at Morgenthaler Ventures</title>
		<link>http://guido.appenzeller.net/wordpress/2008/08/eir-at-morgenthaler-ventures/</link>
		<comments>http://guido.appenzeller.net/wordpress/2008/08/eir-at-morgenthaler-ventures/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 06:11:19 +0000</pubDate>
		<dc:creator>Guido Appenzeller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[guido]]></category>
		<category><![CDATA[morgenthaler]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://guido.appenzeller.net/wordpress/?p=19</guid>
		<description><![CDATA[A few people mentioned that they were suprised about my move to Stanford after leaving Voltage. This post should be a lot less suprising: I am joining Morgenthaler Ventures as a part-time Entrepreneur in Residence. Spending a day a week at Morgenthaler Ventures is a very synergistic combination. The exposure to bleeding edge technology in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-21 alignright" style="float: right;" title="mv_logo" src="http://guido.appenzeller.net/wordpress/wp-content/uploads/2008/08/mv_logo.gif" alt="" width="210" height="115" /></p>
<p style="text-align: left;">A few people mentioned that they were suprised about my move to Stanford after leaving Voltage. This post should be a lot less suprising: I am joining <a href="http://www.morgenthaler.com/ventures/">Morgenthaler Ventures</a> as a part-time Entrepreneur in Residence. Spending a day a week at Morgenthaler Ventures is a very synergistic combination. The exposure to bleeding edge technology in Stanford helps understanding entrepreneurial opportunities. Vice versa seeing the hard technical problems that portfolio companies face helps define meaningful new research areas. And while some of you may not have heard of them before, Morgenthaler is a great firm to work with.</p>
<p style="text-align: left;"><span id="more-19"></span>Morgenthaler Ventures is arguably one of the more low-key venture firms on Sand Hill Road. When I originally met <a href="http://www.imeem.com/kg">Ken Gullicksen</a> at Stanford, I had not heard of them before. Once you start talking to people in the venture industry, your perception of Morgenthaler rapidly changes. They are not only well known, but they have been so for a while. When David Morgenthaler became a founding board member of the American Venture Capital Association in 1973, I was still a few years away from Kindergarten. In the 40 year history of the firm, Morgenthaler has been one of the few funds that has not only strived in the rapidly changing venture industry, but actually helped transform it to the modern venture capital industry it is now. They have also had their string of home runs including Apple, Verifone and NexTag. Today, Morgenthaler has three separate teams investing in information technology, life sciences and buyouts.</p>
<p style="text-align: left;">For the founding team at Voltage, Morgenthaler was a reliable partner and incredible help while building Voltage Security. Ken turned out to be a great and very active board member. In the early days we were joking that we should give him (and <a href="http://www.humwin.com/team_detail.cfm?ID=9">Prashant</a> from <a href="http://www.humwin.com/index.cfm">HumWin</a>) Voltage name cards because they were around so much. Beyond Voltage he has done alright as well, with <a href="http://www.imeem.com">IMEEM</a> being ranked the #1 music streaming site on the internet and <a href="http://siteanalytics.compete.com/imeem.com/?metric=uv">#85 internet site</a> overall, and <a href="http://www.nominum.com/">Nominum</a> becoming the de-facto standard for carrier DNS.</p>
<p style="text-align: left;">So if you are at Stanford, and are looking for funding or you just want feedback on an entrepreneurial idea let me know and I am happy to help. Morgenthaler has traditionally a good relationship to the Stanford Community, and if I can help it this will only get better.</p>
]]></content:encoded>
			<wfw:commentRss>http://guido.appenzeller.net/wordpress/2008/08/eir-at-morgenthaler-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving on&#8230;</title>
		<link>http://guido.appenzeller.net/wordpress/2008/06/moving-on/</link>
		<comments>http://guido.appenzeller.net/wordpress/2008/06/moving-on/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 23:12:42 +0000</pubDate>
		<dc:creator>Guido Appenzeller</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[guido]]></category>
		<category><![CDATA[voltage security]]></category>

		<guid isPermaLink="false">http://guido.appenzeller.net/wordpress/?p=14</guid>
		<description><![CDATA[Friday last week was officially my last day as an employee at Voltage. The company has been doing great, both in terms of the organization as well as market traction. However after working there for 6 years it felt like it was the right time to move on. Since we founded it in 2002, Voltage [...]]]></description>
			<content:encoded><![CDATA[<p>Friday last week was officially my last day as an employee at <a href="http://www.voltage.com/">Voltage</a>. The company has been doing great, both in terms of the organization as well as market traction. However after working there for 6 years it felt like it was the right time to move on. Since we founded it in 2002, Voltage has developed from being an early stage technology venture, to a stable, self-sufficient leader in enterprise software. And this means I can move on to do something new.</p>
<p><a href="http://guido.appenzeller.net/wordpress/wp-content/uploads/2008/06/starting-voltage.jpg"><img class="alignright size-medium wp-image-15" title="starting-voltage" src="http://guido.appenzeller.net/wordpress/wp-content/uploads/2008/06/starting-voltage.jpg" alt="Early Voltage Team" width="242" height="141" /></a></p>
<p>Building a company is primarily about finding the right people and building the organization. Conversely, the in my count most common cause of death for an early stage start-up is dysfunctional team. At Voltage, we started with a founding team that shared a common vision and terrific investors that were an incredible help whenever we needed them (picture of the early days on the right). On these foundations we together built the great organization that Voltage is today. I am grateful for having had the opportunity to work with everyone in the company, from the executive team, to the board to each and every employee. In retrospect there are only few hires that I would not make again. Going forward I am confident we have the team in place that has what it takes to guide Voltage into the future.</p>
<p><span id="more-14"></span></p>
<p>Along with Voltage, <a href="http://en.wikipedia.org/wiki/Identity_based_encryption">Identity-Based Encryption</a> (and more generally <a href="http://en.wikipedia.org/wiki/Pairing-based_cryptography">Pairing Based Cryptography</a>) has come a long way. From an algorithm hardly known outside the research community, it has become a widely used technology that is becoming a standard. This week, NIST is holding a <a href="http://csrc.nist.gov/groups/ST/IBE/index.html">Workshop on Pairing Based Crypto</a>.</p>
<p>The thing I will miss most is probably my product group. Building a new product from scratch in a short period of time, and getting it right on the first try is an amazing accomplishment.</p>
<p>I am not quite ready to post what I will do next, but watch this space for an update in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://guido.appenzeller.net/wordpress/2008/06/moving-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

